Each sector has its own rules. Whoever wants to be your supplier, must know them well. At Tapes & more you do not lose time with long explanations. At Tapes & more you find decades of industrial experience under one roof. Your sector and the spectrum of your task is very familiar to us. This applies also to the relevant approval restrictions and legal requirements.
Your sector is not listed here?
Just a few examples are listed here. You can be sure we know your sector. Put us to the test.
Automotive
Tapes & more automotive products are used on various parts like interieur – exterieur – assembly and trasportation protection for cars, trucks and busses. Please find our Automotive-Brochure as follows.
On request we provide product approvals as well as product quality certifcates.
Metal
Item | Description | Backing | Total | Adhesive | Adhesion |
4154 | Aluminum matt black | Aluminum 50 µm | 93 µm | Acrylate | 6.5 N/cm |
41752 | Aluminum no release | Aluminum 75 µm | 140 µm | Acrylate | 4.5 N/cm |
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm |
Film
Item | Description | Total | Adhesive | Adhesion | Tensile strength | Elongation |
2455 | PET-Masking green-transluzent | 85 µm | Silicone | 3.5 N/cm | 70 N/cm | 85.0 % |
2565 | Glass-Protection-Film | 50 µm | Acrylat (LM) | 1.9 N/cm | ||
2715 | Soft-PVC Insulation VDE | 130 µm | Rubber based | 1.8 N/cm | 25 N/cm | 180.0 % |
2755 | PVC -Finelineband | 130 µm | Acrylate | 1.4 N/cm | 32 N/cm | 250.0 % |
2870 | Paint Protection Film NB 6309 | 70 µm | Synthetic Rubber | 1.1 N/cm | 19 N/cm | 550.0 % |
Cloth
Item | Description | Backing | Total | Adhesive | Adhesion |
1164 | Scapa CoverGard™ 3364 | Cotton Cloth | 250 µm | PIB (Poly-Iso-Butylen) | 3.5 N/cm |
11641 | Scapa CoverGard™ 3367 auf Liner | Cotton Cloth | 250 µm | PIB (Poly-Iso-Butylen) | 3.5 N/cm |
1195 | Cloth Tape 180 °C | Cotton Cloth | 260 µm | Rubber based | 3.9 N/cm |
1540 | Cotton Cloth Tape – PREMIUM | Rayon Cloth | 310 µm | Rubber crosslinked | 4.0 N/cm |
Paper
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
3245 | Crepe Paper Masking 80 °C | 125 µm | Rubber based | 2.1 N/cm | 9.0 % | 80 °C |
3265 | Crepe Paper Masking 100 °C | 150 µm | Rubber based | 2.1 N/cm | 9.0 % | 100 °C |
3285 | Crepe Paper Masking 160 °C | 185 µm | Rubber based | 3.1 N/cm | 10.0 % | 160 °C |
3557 | Washi-Tape NB 2311 | 90 µm | Acrylate | 1.0 N/cm | 6.0 % | 120 °C |
Foam
Item | Description | Backing | Total | Adhesive | Adhesion |
7555 | PE-Foam, 2 mm | PE-Foam; 30 kg/m³ (ISO845) | 2000 µm | Hot Melt | 0.0 N/cm |
7655 | PET-Felt Liner | PET-Film/PET-Felt laminate | 1000 µm | Acrylate | 10.0 N/cm |
Special
Item | Description | Backing | Total | Adhesive | Adhesion | Tensile strength | Elongation | Temperature | Breakdown Voltage | Liner |
1164 | Scapa CoverGard™ 3364 | Cotton Cloth | 250 µm | PIB (Poly-Iso-Butylen) | 3.5 N/cm | 85 N/cm | 7.5 % | -30 – 90 °C | ||
11641 | Scapa CoverGard™ 3367 auf Liner | Cotton Cloth | 250 µm | PIB (Poly-Iso-Butylen) | 3.5 N/cm | 85 N/cm | 7.5 % | -30 – 90 °C | Paper | |
1195 | Cloth Tape 180 °C | Cotton Cloth | 260 µm | Rubber based | 3.9 N/cm | 74 N/cm | 180 °C | |||
3285 | Crepe Paper Masking 160 °C | Semi-Crepe Paper | 185 µm | Rubber based | 3.1 N/cm | 45 N/cm | 10.0 % | 160 °C | ||
3557 | Washi-Tape NB 2311 | Rice-Paper | 90 µm | Acrylate | 1.0 N/cm | 32 N/cm | 6.0 % | 120 °C | ||
4154 | Aluminum matt black | Aluminum 50 µm | 93 µm | Acrylate | 6.5 N/cm | 45 N/cm | 4.0 % | -40 – 150 °C | Paper | |
41752 | Aluminum no release | Aluminum 75 µm | 140 µm | Acrylate | 4.5 N/cm | 35 N/cm | 5.0 % | -35 – 105 °C | ||
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm | 65 N/cm | 6.0 % | -40 – 120 °C | Paper |
Die Cuts
Item | Description | Backing | Total | Adhesive | Adhesion |
F581 | Die Cut Butyle | PET-Fleece/Butyle | 2000 µm | Butyle | 9.0 N/cm |
Construction
Whether you are in shell or development construction, we have solutions to make your work easier. These are for example tapes for cement casting, for stucco plastering and sealing and jacketing tapes in heating, plumbing and air conditioning.
Metal
Item | Description | Backing | Total | Adhesive | Adhesion |
4135 | Aluminum with Liner | Aluminum 30 µm | 58 µm | Acrylate | 3.4 N/cm |
4155 | Aluminum with Liner | Aluminum 50 µm | 90 µm | Acrylate | 5.0 N/cm |
41551 | Aluminum easy unwind | Aluminum 50 µm | 90 µm | Acrylate | 5.0 N/cm |
4185 | Aluminum with Liner | Aluminum 80 µm | 120 µm | Acrylate | 5.0 N/cm |
41851 | Aluminum easy unwind | Aluminum 80 µm | 120 µm | Acrylate | 5.0 N/cm |
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm |
Film
Item | Description | Total | Adhesive | Adhesion | Tensile strength | Elongation |
2125 | PP Packaging low noise | 47 µm | Acrylate | 2.3 N/cm | 45 N/cm | 140.0 % |
2135 | PP Packaging no noise | 51 µm | Natural Rubber | 1.0 N/cm | 52 N/cm | 190.0 % |
2152 | Filament Tape | 155 µm | Hot Melt | 7.6 N/cm | 525 N/cm | 4.0 % |
2154 | Filament Tape 60 kg | 110 µm | Hot Melt | 10.0 N/cm | 230 N/cm | 6.0 % |
2156 | Filament Tape 100 kg | 140 µm | Hot Melt | 10.0 N/cm | 350 N/cm | 7.0 % |
2175 | PP-Strapping | 69 µm | Natural Rubber | 1.2 N/cm | 110 N/cm | 125.0 % |
2296 | Safety-Tape | 1000 µm | Acrylate SB | 0.0 N/cm | 18 N/cm | 25.0 % |
2485 | PET – Filament PREMIUM black | 200 µm | Natural Rubber | 4.0 N/cm | 578 N/cm | 4.5 % |
2565 | Glass-Protection-Film | 50 µm | Acrylat (LM) | 1.9 N/cm | ||
2586 | Moisture Barrier – PREMIUM | 280 µm | Acrylate WB | 14.0 N/cm | ||
2714 | Soft-PVC Insulation | 120 µm | Rubber based | 2.1 N/cm | 21 N/cm | 170.0 % |
2715 | Soft-PVC Insulation VDE | 130 µm | Rubber based | 1.8 N/cm | 25 N/cm | 180.0 % |
2735 | PVC-Masking | 125 µm | Natural Rubber | 1.0 N/cm | 16 N/cm | 100.0 % |
2745 | PVC-Masking embossed | 153 µm | Natural Rubber | 1.2 N/cm | 12 N/cm | 90.0 % |
2784 | Soft PVC Floor Marker Tape | 153 µm | Rubber based | 1.6 N/cm | 24 N/cm | 100.0 % |
Cloth
Item | Description | Backing | Total | Adhesive | Adhesion |
1374 | Glass Cloth Tape – Class F (UL) | Glass Cloth | 165 µm | Acrylate | 4.0 N/cm |
1405 | Duct Tape Eco HM | PET Cloth | 160 µm | Hot Melt | 5.6 N/cm |
1520 | Cotton Cloth Tape – Professional | Cotton/PET Cloth | 300 µm | Natural Rubber | 4.3 N/cm |
1540 | Cotton Cloth Tape – PREMIUM | Rayon Cloth | 310 µm | Rubber crosslinked | 4.0 N/cm |
1570 | Duct Tape | PET-Cloth | 155 µm | Natural Rubber | 5.0 N/cm |
1580 | Duct Tape Eco | PET-Cloth | 140 µm | Natural Rubber | 4.0 N/cm |
Paper
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
3145 | Kraft Paper General Purpose | 105 µm | Rubber based | 1.7 N/cm | 8.5 % | 60 °C |
3186 | Moisture Barrier – PREMIUM | 310 µm | Acrylate WB | 14.0 N/cm | 100 °C | |
3235 | Crepe Paper Masking 60 °C | 125 µm | Rubber based | 1.9 N/cm | 8.0 % | 60 °C |
3355 | High-Crepe | 280 µm | Synthetic Rubber | 2.0 N/cm | 38.0 % | 50 °C |
3555 | Washi-Tape | 90 µm | Acrylate | 1.9 N/cm | 4.0 % | 100 °C |
3557 | Washi-Tape NB 2311 | 90 µm | Acrylate | 1.0 N/cm | 6.0 % | 120 °C |
Carrier free
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
5155 | Transfer tape fiber re-inforced | 230 µm | Acrylate | 12.0 N/cm | 120 °C | |
5433 | PIB-Tape | 500 µm | self amalgamating | 650.0 % | 90 °C | |
5437 | PIB-Tape | 500 µm | self amalgamating | 900.0 % | 90 °C | |
5476 | EPR-High-Voltage Insulation | 750 µm | self amalgamating | 900.0 % | 100 °C |
Double-sided
Item | Description | Backing | Total | Adhesive | Adhesion open | Adhesion closed | Temp. max |
6134 | Double-sided PP | PP-Film | 95 µm | Synthetic Rubber | 5.0 N/cm | 5.0 N/cm | 50 °C |
6435 | Double-sided PET D/A | PET-Film | 75 µm | Acrylate | 9.5 N/cm | 0.4 N/cm | 90 °C |
Special
Item | Description | Backing | Total | Adhesive | Adhesion | Tensile strength | Elongation | Temperature | Breakdown Voltage | Liner |
1374 | Glass Cloth Tape – Class F (UL) | Glass Cloth 120 µm | 165 µm | Acrylate | 4.0 N/cm | 280 N/cm | 5.0 % | 155 °C | 2.5 kV/mm | |
2485 | PET – Filament PREMIUM black | PET-Film glass fiber reinforced | 200 µm | Natural Rubber | 4.0 N/cm | 578 N/cm | 4.5 % | |||
3557 | Washi-Tape NB 2311 | Rice-Paper | 90 µm | Acrylate | 1.0 N/cm | 32 N/cm | 6.0 % | 120 °C | ||
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm | 65 N/cm | 6.0 % | -40 – 120 °C | Paper | |
5437 | PIB-Tape | PIB | 500 µm | self amalgamating | 10 N/cm | 900.0 % | -40 – 90 °C | 42.0 kV/mm | PP-Film | |
5476 | EPR-High-Voltage Insulation | EPR (Ethyle-Propyle-Rubber) | 750 µm | self amalgamating | 23 N/cm | 900.0 % | -40 – 100 °C |
High-voltage and cable industry
At Tapes & more you find both standard tapes and special solutions for the electric and cable industry. Our range extends from insulation tape from Japan for very high voltage through EPR insulating and semi-conducting tape in the medium voltage area to oil blocking tapes. Often requested are cable bundling tapes with high tear and UV resistance. Tapes & more special products meet the norms VDE 0340/DIN EN 60454.
Metal
Item | Description | Backing | Total | Adhesive | Adhesion |
4185 | Aluminum with Liner | Aluminum 80 µm | 120 µm | Acrylate | 5.0 N/cm |
41851 | Aluminum easy unwind | Aluminum 80 µm | 120 µm | Acrylate | 5.0 N/cm |
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm |
Film
Item | Description | Total | Adhesive | Adhesion | Tensile strength | Elongation |
2435 | Polyester-Class B (UL) | 60 µm | Rubber thermosetting | 5.0 N/cm | 40 N/cm | 90.0 % |
2445 | Polyester-Class B (UL) | 60 µm | Acrylate | 3.9 N/cm | 40 N/cm | 90.0 % |
2454 | Polyester-Class B (UL) | 60 µm | Silicone | 3.0 N/cm | 40 N/cm | 90.0 % |
2675 | Kapton™ | 60 µm | Silicone | 3.0 N/cm | 45 N/cm | 60.0 % |
2714 | Soft-PVC Insulation | 120 µm | Rubber based | 2.1 N/cm | 21 N/cm | 170.0 % |
2715 | Soft-PVC Insulation VDE | 130 µm | Rubber based | 1.8 N/cm | 25 N/cm | 180.0 % |
Cloth
Item | Description | Backing | Total | Adhesive | Adhesion |
1935 | Tunnel Tape | Cotton/PET Cloth | 300 µm | Natural Rubber | 2.7 N/cm |
Carrier free
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
5433 | PIB-Tape | 500 µm | self amalgamating | 650.0 % | 90 °C | |
5437 | PIB-Tape | 500 µm | self amalgamating | 900.0 % | 90 °C | |
5474 | EPR-semiconductive | 762 µm | self amalgamating | 300.0 % | 90 °C | |
5476 | EPR-High-Voltage Insulation | 750 µm | self amalgamating | 900.0 % | 100 °C |
Special
Item | Description | Backing | Total | Adhesive | Adhesion | Tensile strength | Elongation | Temperature | Breakdown Voltage | Liner |
1935 | Tunnel Tape | Cotton/PET Cloth | 300 µm | Natural Rubber | 2.7 N/cm | 65 N/cm | 11.5 % | 90 °C | ||
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm | 65 N/cm | 6.0 % | -40 – 120 °C | Paper | |
5437 | PIB-Tape | PIB | 500 µm | self amalgamating | 10 N/cm | 900.0 % | -40 – 90 °C | 42.0 kV/mm | PP-Film | |
5474 | EPR-semiconductive | EPR (Ethyle-Propyle-Rubber) | 762 µm | self amalgamating | 18 N/cm | 300.0 % | 90 °C | |||
5476 | EPR-High-Voltage Insulation | EPR (Ethyle-Propyle-Rubber) | 750 µm | self amalgamating | 23 N/cm | 900.0 % | -40 – 100 °C | |||
D1 | Electrical Phase Marker | Acrylate coated Cotton-Cloth | 260 µm | Rubber based | 4.0 N/cm | 100 N/cm | 7.5 % |
Printed
Item | Description | Backing | Total | Adhesive | Adhesion |
D1 | Electrical Phase Marker | Acrylate coated Cotton-Cloth | 260 µm | Rubber based | 4.0 N/cm |
Electronic and PCB
For the electronics industry and equipment construction, Tapes & more offenes a wide range of special tapes with UL approvals. Whether it be tapes with thermosetting adhesive for spools and transformers, shielding tapes, masking tapes for welding or glass cloth insulation tapes. You have the choice from a wide range of highly resistant tapes for every purpose.
Metal
Item | Description | Backing | Total | Adhesive | Adhesion |
4135 | Aluminum with Liner | Aluminum 30 µm | 58 µm | Acrylate | 3.4 N/cm |
4185 | Aluminum with Liner | Aluminum 80 µm | 120 µm | Acrylate | 5.0 N/cm |
41851 | Aluminum easy unwind | Aluminum 80 µm | 120 µm | Acrylate | 5.0 N/cm |
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm |
Film
Item | Description | Total | Adhesive | Adhesion | Tensile strength | Elongation |
2435 | Polyester-Class B (UL) | 60 µm | Rubber thermosetting | 5.0 N/cm | 40 N/cm | 90.0 % |
2445 | Polyester-Class B (UL) | 60 µm | Acrylate | 3.9 N/cm | 40 N/cm | 90.0 % |
2454 | Polyester-Class B (UL) | 60 µm | Silicone | 3.0 N/cm | 40 N/cm | 90.0 % |
2455 | PET-Masking green-transluzent | 85 µm | Silicone | 3.5 N/cm | 70 N/cm | 85.0 % |
2675 | Kapton™ | 60 µm | Silicone | 3.0 N/cm | 45 N/cm | 60.0 % |
2715 | Soft-PVC Insulation VDE | 130 µm | Rubber based | 1.8 N/cm | 25 N/cm | 180.0 % |
Cloth
Item | Description | Backing | Total | Adhesive | Adhesion |
1195 | Cloth Tape 180 °C | Cotton Cloth | 260 µm | Rubber based | 3.9 N/cm |
1374 | Glass Cloth Tape – Class F (UL) | Glass Cloth | 165 µm | Acrylate | 4.0 N/cm |
1375 | Glass Cloth Tape – Class B (UL) | Glass Cloth | 165 µm | Rubber thermosetting | 4.0 N/cm |
1376 | Glass Cloth Tape – Class H (UL) | Glass Cloth | 165 µm | Silicone | 3.5 N/cm |
Special
Item | Description | Backing | Total | Adhesive | Adhesion | Tensile strength | Elongation | Temperature | Breakdown Voltage | Liner |
1195 | Cloth Tape 180 °C | Cotton Cloth | 260 µm | Rubber based | 3.9 N/cm | 74 N/cm | 180 °C | |||
1374 | Glass Cloth Tape – Class F (UL) | Glass Cloth 120 µm | 165 µm | Acrylate | 4.0 N/cm | 280 N/cm | 5.0 % | 155 °C | 2.5 kV/mm | |
1375 | Glass Cloth Tape – Class B (UL) | Glass Cloth 120 µm | 165 µm | Rubber thermosetting | 4.0 N/cm | 280 N/cm | 5.0 % | 130 °C | 2.5 kV/mm | |
1376 | Glass Cloth Tape – Class H (UL) | Glass Cloth 120 µm | 165 µm | Silicone | 3.5 N/cm | 280 N/cm | 5.0 % | -40 – 180 °C | 2.5 kV/mm | |
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm | 65 N/cm | 6.0 % | -40 – 120 °C | Paper |
Wholesale
You often have special requirements? Your requirement is urgent? You have high or the highest expectations? Perhaps you need a lilac bow on every roll? That is our job! Whether for retail or wholesale, Whether it is a roll, a label either ex stock, via consignment stock or, if relevant, just in time.
Metal
Item | Description | Backing | Total | Adhesive | Adhesion |
4135 | Aluminum with Liner | Aluminum 30 µm | 58 µm | Acrylate | 3.4 N/cm |
4154 | Aluminum matt black | Aluminum 50 µm | 93 µm | Acrylate | 6.5 N/cm |
4155 | Aluminum with Liner | Aluminum 50 µm | 90 µm | Acrylate | 5.0 N/cm |
41551 | Aluminum easy unwind | Aluminum 50 µm | 90 µm | Acrylate | 5.0 N/cm |
41752 | Aluminum no release | Aluminum 75 µm | 140 µm | Acrylate | 4.5 N/cm |
4185 | Aluminum with Liner | Aluminum 80 µm | 120 µm | Acrylate | 5.0 N/cm |
41851 | Aluminum easy unwind | Aluminum 80 µm | 120 µm | Acrylate | 5.0 N/cm |
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm |
Film
Item | Description | Total | Adhesive | Adhesion | Tensile strength | Elongation |
2119 | Securing of Evidence Tape | 77 µm | Acrylate | 1.9 N/cm | 50 N/cm | 130.0 % |
2125 | PP Packaging low noise | 47 µm | Acrylate | 2.3 N/cm | 45 N/cm | 140.0 % |
2135 | PP Packaging no noise | 51 µm | Natural Rubber | 1.0 N/cm | 52 N/cm | 190.0 % |
2152 | Filament Tape | 155 µm | Hot Melt | 7.6 N/cm | 525 N/cm | 4.0 % |
2154 | Filament Tape 60 kg | 110 µm | Hot Melt | 10.0 N/cm | 230 N/cm | 6.0 % |
2156 | Filament Tape 100 kg | 140 µm | Hot Melt | 10.0 N/cm | 350 N/cm | 7.0 % |
2175 | PP-Strapping | 69 µm | Natural Rubber | 1.2 N/cm | 110 N/cm | 125.0 % |
2235 | PVC-Packaging | 53 µm | Natural Rubber | 1.1 N/cm | 30 N/cm | 140.0 % |
2586 | Moisture Barrier – PREMIUM | 280 µm | Acrylate WB | 14.0 N/cm | ||
2715 | Soft-PVC Insulation VDE | 130 µm | Rubber based | 1.8 N/cm | 25 N/cm | 180.0 % |
2735 | PVC-Masking | 125 µm | Natural Rubber | 1.0 N/cm | 16 N/cm | 100.0 % |
2745 | PVC-Masking embossed | 153 µm | Natural Rubber | 1.2 N/cm | 12 N/cm | 90.0 % |
2784 | Soft PVC Floor Marker Tape | 153 µm | Rubber based | 1.6 N/cm | 24 N/cm | 100.0 % |
Cloth
Item | Description | Backing | Total | Adhesive | Adhesion |
1195 | Cloth Tape 180 °C | Cotton Cloth | 260 µm | Rubber based | 3.9 N/cm |
1374 | Glass Cloth Tape – Class F (UL) | Glass Cloth | 165 µm | Acrylate | 4.0 N/cm |
1405 | Duct Tape Eco HM | PET Cloth | 160 µm | Hot Melt | 5.6 N/cm |
1520 | Cotton Cloth Tape – Professional | Cotton/PET Cloth | 300 µm | Natural Rubber | 4.3 N/cm |
1540 | Cotton Cloth Tape – PREMIUM | Rayon Cloth | 310 µm | Rubber crosslinked | 4.0 N/cm |
Paper
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
3145 | Kraft Paper General Purpose | 105 µm | Rubber based | 1.7 N/cm | 8.5 % | 60 °C |
3235 | Crepe Paper Masking 60 °C | 125 µm | Rubber based | 1.9 N/cm | 8.0 % | 60 °C |
3245 | Crepe Paper Masking 80 °C | 125 µm | Rubber based | 2.1 N/cm | 9.0 % | 80 °C |
3265 | Crepe Paper Masking 100 °C | 150 µm | Rubber based | 2.1 N/cm | 9.0 % | 100 °C |
3285 | Crepe Paper Masking 160 °C | 185 µm | Rubber based | 3.1 N/cm | 10.0 % | 160 °C |
3355 | High-Crepe | 280 µm | Synthetic Rubber | 2.0 N/cm | 38.0 % | 50 °C |
3555 | Washi-Tape | 90 µm | Acrylate | 1.9 N/cm | 4.0 % | 100 °C |
3557 | Washi-Tape NB 2311 | 90 µm | Acrylate | 1.0 N/cm | 6.0 % | 120 °C |
Carrier free
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
5115 | Transfer tape reverse | 40 µm | Acrylate SB | 3.6 N/cm | 100 °C | |
5433 | PIB-Tape | 500 µm | self amalgamating | 650.0 % | 90 °C | |
5437 | PIB-Tape | 500 µm | self amalgamating | 900.0 % | 90 °C | |
5474 | EPR-semiconductive | 762 µm | self amalgamating | 300.0 % | 90 °C | |
5476 | EPR-High-Voltage Insulation | 750 µm | self amalgamating | 900.0 % | 100 °C |
Foam
Item | Description | Backing | Total | Adhesive | Adhesion |
7555 | PE-Foam, 2 mm | PE-Foam; 30 kg/m³ (ISO845) | 2000 µm | Hot Melt | 0.0 N/cm |
7655 | PET-Felt Liner | PET-Film/PET-Felt laminate | 1000 µm | Acrylate | 10.0 N/cm |
Double-sided
Item | Description | Backing | Total | Adhesive | Adhesion open | Adhesion closed | Temp. max |
6134 | Double-sided PP | PP-Film | 95 µm | Synthetic Rubber | 5.0 N/cm | 5.0 N/cm | 50 °C |
6335 | Double-sided Cloth | Cotton Cloth | 210 µm | Synthetic Rubber | 16.2 N/cm | 16.2 N/cm | 50 °C |
6375 | Double-sided Cloth Exhibition Grade | Cotton Cloth | 330 µm | Synthetic Rubber | 5.5 N/cm | 9.0 N/cm | 50 °C |
6435 | Double-sided PET D/A | PET-Film | 75 µm | Acrylate | 9.5 N/cm | 0.4 N/cm | 90 °C |
6455 | Double-sided PET D/A | PET-Film | 65 µm | Acrylate/Rubber | 12.0 N/cm | 3.0 N/cm | 70 °C |
6455R | Double-sided PET D/A | PET-Film | 65 µm | Rubber/Acrylate | 3.0 N/cm | 12.0 N/cm | 70 °C |
6475 | Double-sided PET 220 °C | PET-Film | 190 µm | Acrylate | 8.5 N/cm | 8.5 N/cm | 180 °C |
6535 | Double-sided PE Exhibition Grade | LDPE-Film green | 150 µm | Synthetic Rubber | 2.7 N/cm | 15.0 N/cm | 50 °C |
6655 | Double-sided Fleece | Fleece | 108 µm | Hot Melt | 10.0 N/cm | 10.0 N/cm | 50 °C |
6665 | Double-sided Fleece | Fleece | 100 µm | Acrylate | 7.6 N/cm | 7.6 N/cm | 80 °C |
Special
Item | Description | Backing | Total | Adhesive | Adhesion | Tensile strength | Elongation | Temperature | Breakdown Voltage | Liner |
1195 | Cloth Tape 180 °C | Cotton Cloth | 260 µm | Rubber based | 3.9 N/cm | 74 N/cm | 180 °C | |||
1374 | Glass Cloth Tape – Class F (UL) | Glass Cloth 120 µm | 165 µm | Acrylate | 4.0 N/cm | 280 N/cm | 5.0 % | 155 °C | 2.5 kV/mm | |
2119 | Securing of Evidence Tape | BOPP-Film 55 µm | 77 µm | Acrylate | 1.9 N/cm | 50 N/cm | 130.0 % | 120 °C | ||
3285 | Crepe Paper Masking 160 °C | Semi-Crepe Paper | 185 µm | Rubber based | 3.1 N/cm | 45 N/cm | 10.0 % | 160 °C | ||
3557 | Washi-Tape NB 2311 | Rice-Paper | 90 µm | Acrylate | 1.0 N/cm | 32 N/cm | 6.0 % | 120 °C | ||
4154 | Aluminum matt black | Aluminum 50 µm | 93 µm | Acrylate | 6.5 N/cm | 45 N/cm | 4.0 % | -40 – 150 °C | Paper | |
41752 | Aluminum no release | Aluminum 75 µm | 140 µm | Acrylate | 4.5 N/cm | 35 N/cm | 5.0 % | -35 – 105 °C | ||
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm | 65 N/cm | 6.0 % | -40 – 120 °C | Paper | |
5437 | PIB-Tape | PIB | 500 µm | self amalgamating | 10 N/cm | 900.0 % | -40 – 90 °C | 42.0 kV/mm | PP-Film | |
5474 | EPR-semiconductive | EPR (Ethyle-Propyle-Rubber) | 762 µm | self amalgamating | 18 N/cm | 300.0 % | 90 °C | |||
5476 | EPR-High-Voltage Insulation | EPR (Ethyle-Propyle-Rubber) | 750 µm | self amalgamating | 23 N/cm | 900.0 % | -40 – 100 °C | |||
D1 | Electrical Phase Marker | Acrylate coated Cotton-Cloth | 260 µm | Rubber based | 4.0 N/cm | 100 N/cm | 7.5 % |
Printed
Item | Description | Backing | Total | Adhesive | Adhesion |
D1 | Electrical Phase Marker | Acrylate coated Cotton-Cloth | 260 µm | Rubber based | 4.0 N/cm |
Application Tools
Item | Description |
G154 | Manual dispenser |
G356 | Automatic dispenser up to 50 mm |
Exhibition
You place value on speedy work erecting and dismantling your stand. Tapes & more supply you with the right adhesive tape. Our adhesive systems guarantee clean removal with extremely easy application. The special tearability by hand is a feature of constant development. We obtain special dimensions especially for you.
Some of our classics in the stand construction area:
- Cloth adhesive tape in more than 10 (RAL?) colors and widths from 12 to 150mm.
- Carpet tape with permanent/peel adhesive combination for clean removal.
- Double sided mirror tape for wall mounting.
Metal
Item | Description | Backing | Total | Adhesive | Adhesion |
4135 | Aluminum with Liner | Aluminum 30 µm | 58 µm | Acrylate | 3.4 N/cm |
4154 | Aluminum matt black | Aluminum 50 µm | 93 µm | Acrylate | 6.5 N/cm |
41851 | Aluminum easy unwind | Aluminum 80 µm | 120 µm | Acrylate | 5.0 N/cm |
Film
Item | Description | Total | Adhesive | Adhesion | Tensile strength | Elongation |
2156 | Filament Tape 100 kg | 140 µm | Hot Melt | 10.0 N/cm | 350 N/cm | 7.0 % |
2296 | Safety-Tape | 1000 µm | Acrylate SB | 0.0 N/cm | 18 N/cm | 25.0 % |
2455 | PET-Masking green-transluzent | 85 µm | Silicone | 3.5 N/cm | 70 N/cm | 85.0 % |
2565 | Glass-Protection-Film | 50 µm | Acrylat (LM) | 1.9 N/cm | ||
2715 | Soft-PVC Insulation VDE | 130 µm | Rubber based | 1.8 N/cm | 25 N/cm | 180.0 % |
2784 | Soft PVC Floor Marker Tape | 153 µm | Rubber based | 1.6 N/cm | 24 N/cm | 100.0 % |
Cloth
Item | Description | Backing | Total | Adhesive | Adhesion |
1520 | Cotton Cloth Tape – Professional | Cotton/PET Cloth | 300 µm | Natural Rubber | 4.3 N/cm |
1540 | Cotton Cloth Tape – PREMIUM | Rayon Cloth | 310 µm | Rubber crosslinked | 4.0 N/cm |
1590 | Cloth Tape matt | Cotton/PET Cloth | 300 µm | Natural Rubber | 2.7 N/cm |
1935 | Tunnel Tape | Cotton/PET Cloth | 300 µm | Natural Rubber | 2.7 N/cm |
Paper
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
3235 | Crepe Paper Masking 60 °C | 125 µm | Rubber based | 1.9 N/cm | 8.0 % | 60 °C |
3245 | Crepe Paper Masking 80 °C | 125 µm | Rubber based | 2.1 N/cm | 9.0 % | 80 °C |
3355 | High-Crepe | 280 µm | Synthetic Rubber | 2.0 N/cm | 38.0 % | 50 °C |
3555 | Washi-Tape | 90 µm | Acrylate | 1.9 N/cm | 4.0 % | 100 °C |
3557 | Washi-Tape NB 2311 | 90 µm | Acrylate | 1.0 N/cm | 6.0 % | 120 °C |
Carrier free
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
5115 | Transfer tape reverse | 40 µm | Acrylate SB | 3.6 N/cm | 100 °C | |
5437 | PIB-Tape | 500 µm | self amalgamating | 900.0 % | 90 °C | |
5476 | EPR-High-Voltage Insulation | 750 µm | self amalgamating | 900.0 % | 100 °C |
Foam
