Tapes & more automotive products are used on various parts like interieur – exterieur – assembly and trasportation protection for cars, trucks and busses. Please find our Automotive-Brochure as follows.
On request we provide product approvals as well as product quality certifcates.
Metal
Item | Description | Backing | Total | Adhesive | Adhesion |
4154 | Aluminum matt black | Aluminum 50 µm | 93 µm | Acrylate | 6.5 N/cm |
41752 | Aluminum no release | Aluminum 75 µm | 140 µm | Acrylate | 4.5 N/cm |
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm |
Film
Item | Description | Total | Adhesive | Adhesion | Tensile strength | Elongation |
2455 | PET-Masking green-transluzent | 85 µm | Silicone | 3.5 N/cm | 70 N/cm | 85.0 % |
2565 | Glass-Protection-Film | 50 µm | Acrylat (LM) | 1.9 N/cm | ||
2715 | Soft-PVC Insulation VDE | 130 µm | Rubber based | 1.8 N/cm | 25 N/cm | 180.0 % |
2755 | PVC -Finelineband | 130 µm | Acrylate | 1.4 N/cm | 32 N/cm | 250.0 % |
2870 | Paint Protection Film NB 6309 | 70 µm | Synthetic Rubber | 1.1 N/cm | 19 N/cm | 550.0 % |
Cloth
Item | Description | Backing | Total | Adhesive | Adhesion |
1164 | Scapa CoverGard™ 3364 | Cotton Cloth | 250 µm | PIB (Poly-Iso-Butylen) | 3.5 N/cm |
11641 | Scapa CoverGard™ 3367 auf Liner | Cotton Cloth | 250 µm | PIB (Poly-Iso-Butylen) | 3.5 N/cm |
1195 | Cloth Tape 180 °C | Cotton Cloth | 260 µm | Rubber based | 3.9 N/cm |
1540 | Cotton Cloth Tape - PREMIUM | Rayon Cloth | 310 µm | Rubber crosslinked | 4.0 N/cm |
Paper
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
3245 | Crepe Paper Masking 80 °C | 125 µm | Rubber based | 2.1 N/cm | 9.0 % | 80 °C |
3265 | Crepe Paper Masking 100 °C | 150 µm | Rubber based | 2.1 N/cm | 9.0 % | 100 °C |
3285 | Crepe Paper Masking 160 °C | 185 µm | Rubber based | 3.1 N/cm | 10.0 % | 160 °C |
3557 | Washi-Tape NB 2311 | 90 µm | Acrylate | 1.0 N/cm | 6.0 % | 120 °C |
Foam
Item | Description | Backing | Total | Adhesive | Adhesion |
7555 | PE-Foam, 2 mm | PE-Foam; 30 kg/m³ (ISO845) | 2000 µm | Hot Melt | 0.0 N/cm |
7655 | PET-Felt Liner | PET-Film/PET-Felt laminate | 1000 µm | Acrylate | 10.0 N/cm |
Special
Item | Description | Backing | Total | Adhesive | Adhesion | Tensile strength | Elongation | Temperature | Breakdown Voltage | Liner |
1164 | Scapa CoverGard™ 3364 | Cotton Cloth | 250 µm | PIB (Poly-Iso-Butylen) | 3.5 N/cm | 85 N/cm | 7.5 % | -30 - 90 °C | ||
11641 | Scapa CoverGard™ 3367 auf Liner | Cotton Cloth | 250 µm | PIB (Poly-Iso-Butylen) | 3.5 N/cm | 85 N/cm | 7.5 % | -30 - 90 °C | Paper | |
1195 | Cloth Tape 180 °C | Cotton Cloth | 260 µm | Rubber based | 3.9 N/cm | 74 N/cm | 180 °C | |||
3285 | Crepe Paper Masking 160 °C | Semi-Crepe Paper | 185 µm | Rubber based | 3.1 N/cm | 45 N/cm | 10.0 % | 160 °C | ||
3557 | Washi-Tape NB 2311 | Rice-Paper | 90 µm | Acrylate | 1.0 N/cm | 32 N/cm | 6.0 % | 120 °C | ||
4154 | Aluminum matt black | Aluminum 50 µm | 93 µm | Acrylate | 6.5 N/cm | 45 N/cm | 4.0 % | -40 - 150 °C | Paper | |
41752 | Aluminum no release | Aluminum 75 µm | 140 µm | Acrylate | 4.5 N/cm | 35 N/cm | 5.0 % | -35 - 105 °C | ||
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm | 65 N/cm | 6.0 % | -40 - 120 °C | Paper |
Die Cuts
Item | Description | Backing | Total | Adhesive | Adhesion |
F581 | Die Cut Butyle | PET-Fleece/Butyle | 2000 µm | Butyle | 9.0 N/cm |