Whether you are in shell or development construction, we have solutions to make your work easier. These are for example tapes for cement casting, for stucco plastering and sealing and jacketing tapes in heating, plumbing and air conditioning.
Metal
Item | Description | Backing | Total | Adhesive | Adhesion |
4135 | Aluminum with Liner | Aluminum 30 µm | 58 µm | Acrylate | 3.4 N/cm |
4155 | Aluminum with Liner | Aluminum 50 µm | 90 µm | Acrylate | 5.0 N/cm |
41551 | Aluminum easy unwind | Aluminum 50 µm | 90 µm | Acrylate | 5.0 N/cm |
4185 | Aluminum with Liner | Aluminum 80 µm | 120 µm | Acrylate | 5.0 N/cm |
41851 | Aluminum easy unwind | Aluminum 80 µm | 120 µm | Acrylate | 5.0 N/cm |
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm |
Film
Item | Description | Total | Adhesive | Adhesion | Tensile strength | Elongation |
2125 | PP Packaging low noise | 47 µm | Acrylate | 2.3 N/cm | 45 N/cm | 140.0 % |
2135 | PP Packaging no noise | 51 µm | Natural Rubber | 1.0 N/cm | 52 N/cm | 190.0 % |
2152 | Filament Tape | 155 µm | Hot Melt | 7.6 N/cm | 525 N/cm | 4.0 % |
2154 | Filament Tape 60 kg | 110 µm | Hot Melt | 10.0 N/cm | 230 N/cm | 6.0 % |
2156 | Filament Tape 100 kg | 140 µm | Hot Melt | 10.0 N/cm | 350 N/cm | 7.0 % |
2175 | PP-Strapping | 69 µm | Natural Rubber | 1.2 N/cm | 110 N/cm | 125.0 % |
2296 | Safety-Tape | 1000 µm | Acrylate SB | 0.0 N/cm | 18 N/cm | 25.0 % |
2485 | PET - Filament PREMIUM black | 200 µm | Natural Rubber | 4.0 N/cm | 578 N/cm | 4.5 % |
2565 | Glass-Protection-Film | 50 µm | Acrylat (LM) | 1.9 N/cm | ||
2586 | Moisture Barrier - PREMIUM | 280 µm | Acrylate WB | 14.0 N/cm | ||
2714 | Soft-PVC Insulation | 120 µm | Rubber based | 2.1 N/cm | 21 N/cm | 170.0 % |
2715 | Soft-PVC Insulation VDE | 130 µm | Rubber based | 1.8 N/cm | 25 N/cm | 180.0 % |
2735 | PVC-Masking | 125 µm | Natural Rubber | 1.0 N/cm | 16 N/cm | 100.0 % |
2745 | PVC-Masking embossed | 153 µm | Natural Rubber | 1.2 N/cm | 12 N/cm | 90.0 % |
2784 | Soft PVC Floor Marker Tape | 153 µm | Rubber based | 1.6 N/cm | 24 N/cm | 100.0 % |
Cloth
Item | Description | Backing | Total | Adhesive | Adhesion |
1374 | Glass Cloth Tape - Class F (UL) | Glass Cloth | 165 µm | Acrylate | 4.0 N/cm |
1405 | Duct Tape Eco HM | PET Cloth | 160 µm | Hot Melt | 5.6 N/cm |
1520 | Cotton Cloth Tape - Professional | Cotton/PET Cloth | 300 µm | Natural Rubber | 4.3 N/cm |
1540 | Cotton Cloth Tape - PREMIUM | Rayon Cloth | 310 µm | Rubber crosslinked | 4.0 N/cm |
1570 | Duct Tape | PET-Cloth | 155 µm | Natural Rubber | 5.0 N/cm |
1580 | Duct Tape Eco | PET-Cloth | 140 µm | Natural Rubber | 4.0 N/cm |
Paper
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
3145 | Kraft Paper General Purpose | 105 µm | Rubber based | 1.7 N/cm | 8.5 % | 60 °C |
3186 | Moisture Barrier - PREMIUM | 310 µm | Acrylate WB | 14.0 N/cm | 100 °C | |
3235 | Crepe Paper Masking 60 °C | 125 µm | Rubber based | 1.9 N/cm | 8.0 % | 60 °C |
3355 | High-Crepe | 280 µm | Synthetic Rubber | 2.0 N/cm | 38.0 % | 50 °C |
3555 | Washi-Tape | 90 µm | Acrylate | 1.9 N/cm | 4.0 % | 100 °C |
3557 | Washi-Tape NB 2311 | 90 µm | Acrylate | 1.0 N/cm | 6.0 % | 120 °C |
Carrier free
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
5155 | Transfer tape fiber re-inforced | 230 µm | Acrylate | 12.0 N/cm | 120 °C | |
5433 | PIB-Tape | 500 µm | self amalgamating | 650.0 % | 90 °C | |
5437 | PIB-Tape | 500 µm | self amalgamating | 900.0 % | 90 °C | |
5476 | EPR-High-Voltage Insulation | 750 µm | self amalgamating | 900.0 % | 100 °C |
Double-sided
Item | Description | Backing | Total | Adhesive | Adhesion open | Adhesion closed | Temp. max |
6134 | Double-sided PP | PP-Film | 95 µm | Synthetic Rubber | 5.0 N/cm | 5.0 N/cm | 50 °C |
6435 | Double-sided PET D/A | PET-Film | 75 µm | Acrylate | 9.5 N/cm | 0.4 N/cm | 90 °C |
Special
Item | Description | Backing | Total | Adhesive | Adhesion | Tensile strength | Elongation | Temperature | Breakdown Voltage | Liner |
1374 | Glass Cloth Tape - Class F (UL) | Glass Cloth 120 µm | 165 µm | Acrylate | 4.0 N/cm | 280 N/cm | 5.0 % | 155 °C | 2.5 kV/mm | |
2485 | PET - Filament PREMIUM black | PET-Film glass fiber reinforced | 200 µm | Natural Rubber | 4.0 N/cm | 578 N/cm | 4.5 % | |||
3557 | Washi-Tape NB 2311 | Rice-Paper | 90 µm | Acrylate | 1.0 N/cm | 32 N/cm | 6.0 % | 120 °C | ||
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm | 65 N/cm | 6.0 % | -40 - 120 °C | Paper | |
5437 | PIB-Tape | PIB | 500 µm | self amalgamating | 10 N/cm | 900.0 % | -40 - 90 °C | 42.0 kV/mm | PP-Film | |
5476 | EPR-High-Voltage Insulation | EPR (Ethyle-Propyle-Rubber) | 750 µm | self amalgamating | 23 N/cm | 900.0 % | -40 - 100 °C |