The stars in this category and all the world,s stages are our high value, abrasion resistant gaffer tapes in numerous colors- easy to tear by hand, on request markable – adheres to many different substrates and almost always cleanly removable. In addition there are multi-colored cloth tapes also in warning colors, tunnel tapes for electric cables to be fixed to avoid tripping over them or specialties such as colored, transparent and heat resistant scroller tapes for colouring flood lights.
Metal
Item | Description | Backing | Total | Adhesive | Adhesion |
4135 | Aluminum with Liner | Aluminum 30 µm | 58 µm | Acrylate | 3.4 N/cm |
4154 | Aluminum matt black | Aluminum 50 µm | 93 µm | Acrylate | 6.5 N/cm |
41551 | Aluminum easy unwind | Aluminum 50 µm | 90 µm | Acrylate | 5.0 N/cm |
4185 | Aluminum with Liner | Aluminum 80 µm | 120 µm | Acrylate | 5.0 N/cm |
41851 | Aluminum easy unwind | Aluminum 80 µm | 120 µm | Acrylate | 5.0 N/cm |
Film
Item | Description | Total | Adhesive | Adhesion | Tensile strength | Elongation |
2156 | Filament Tape 100 kg | 140 µm | Hot Melt | 10.0 N/cm | 350 N/cm | 7.0 % |
2235 | PVC-Packaging | 53 µm | Natural Rubber | 1.1 N/cm | 30 N/cm | 140.0 % |
2296 | Safety-Tape | 1000 µm | Acrylate SB | 0.0 N/cm | 18 N/cm | 25.0 % |
2455 | PET-Masking green-transluzent | 85 µm | Silicone | 3.5 N/cm | 70 N/cm | 85.0 % |
2565 | Glass-Protection-Film | 50 µm | Acrylat (LM) | 1.9 N/cm | ||
2715 | Soft-PVC Insulation VDE | 130 µm | Rubber based | 1.8 N/cm | 25 N/cm | 180.0 % |
2784 | Soft PVC Floor Marker Tape | 153 µm | Rubber based | 1.6 N/cm | 24 N/cm | 100.0 % |
Cloth
Item | Description | Backing | Total | Adhesive | Adhesion |
1520 | Cotton Cloth Tape - Professional | Cotton/PET Cloth | 300 µm | Natural Rubber | 4.3 N/cm |
1540 | Cotton Cloth Tape - PREMIUM | Rayon Cloth | 310 µm | Rubber crosslinked | 4.0 N/cm |
1560 | Cotton Cloth Tape - markable | Cotton Cloth | 300 µm | Rubber based | 4.4 N/cm |
1590 | Cloth Tape matt | Cotton/PET Cloth | 300 µm | Natural Rubber | 2.7 N/cm |
1715 | Silicon Cloth Tape embossed | Rayon Silicone coated | 800 µm | Acrylate | 4.0 N/cm |
1879 | Cloth Tape neon | Cotton/PET Cloth | 300 µm | Natural Rubber | 3.7 N/cm |
1885 | Cloth Tape floor marker | Cotton/PET Cloth | 300 µm | Natural Rubber | 3.7 N/cm |
1935 | Tunnel Tape | Cotton/PET Cloth | 300 µm | Natural Rubber | 2.7 N/cm |
Paper
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
3235 | Crepe Paper Masking 60 °C | 125 µm | Rubber based | 1.9 N/cm | 8.0 % | 60 °C |
3245 | Crepe Paper Masking 80 °C | 125 µm | Rubber based | 2.1 N/cm | 9.0 % | 80 °C |
3355 | High-Crepe | 280 µm | Synthetic Rubber | 2.0 N/cm | 38.0 % | 50 °C |
3557 | Washi-Tape NB 2311 | 90 µm | Acrylate | 1.0 N/cm | 6.0 % | 120 °C |
Carrier free
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
5115 | Transfer tape reverse | 40 µm | Acrylate SB | 3.6 N/cm | 100 °C | |
5437 | PIB-Tape | 500 µm | self amalgamating | 900.0 % | 90 °C |
Foam
Item | Description | Backing | Total | Adhesive | Adhesion |
7555 | PE-Foam, 2 mm | PE-Foam; 30 kg/m³ (ISO845) | 2000 µm | Hot Melt | 0.0 N/cm |
7655 | PET-Felt Liner | PET-Film/PET-Felt laminate | 1000 µm | Acrylate | 10.0 N/cm |
Double-sided
Item | Description | Backing | Total | Adhesive | Adhesion open | Adhesion closed | Temp. max |
6375 | Double-sided Cloth Exhibition Grade | Cotton Cloth | 330 µm | Synthetic Rubber | 5.5 N/cm | 9.0 N/cm | 50 °C |
6535 | Double-sided PE Exhibition Grade | LDPE-Film green | 150 µm | Synthetic Rubber | 2.7 N/cm | 15.0 N/cm | 50 °C |
Special
Item | Description | Backing | Total | Adhesive | Adhesion | Tensile strength | Elongation | Temperature | Breakdown Voltage | Liner |
1715 | Silicon Cloth Tape embossed | Rayon Silicone coated | 800 µm | Acrylate | 4.0 N/cm | 100 N/cm | 80 °C | Film | ||
1935 | Tunnel Tape | Cotton/PET Cloth | 300 µm | Natural Rubber | 2.7 N/cm | 65 N/cm | 11.5 % | 90 °C | ||
3557 | Washi-Tape NB 2311 | Rice-Paper | 90 µm | Acrylate | 1.0 N/cm | 32 N/cm | 6.0 % | 120 °C | ||
4154 | Aluminum matt black | Aluminum 50 µm | 93 µm | Acrylate | 6.5 N/cm | 45 N/cm | 4.0 % | -40 - 150 °C | Paper | |
5437 | PIB-Tape | PIB | 500 µm | self amalgamating | 10 N/cm | 900.0 % | -40 - 90 °C | 42.0 kV/mm | PP-Film |