Here you find floor marking and other marking tapes or those used on mixers or cables.
Film
Item | Description | Total | Adhesive | Adhesion | Tensile strength | Elongation |
2296 | Safety-Tape | 1000 µm | Acrylate SB | 0.0 N/cm | 18 N/cm | 25.0 % |
2494 | Tamper-Evident-Tape | 42 µm | Acrylate | k.A. N/cm | 47 N/cm | 140.0 % |
2715 | Soft-PVC Insulation VDE | 130 µm | Rubber based | 1.8 N/cm | 25 N/cm | 180.0 % |
2784 | Soft PVC Floor Marker Tape | 153 µm | Rubber based | 1.6 N/cm | 24 N/cm | 100.0 % |
Cloth
Item | Description | Backing | Total | Adhesive | Adhesion |
1540 | Cotton Cloth Tape - PREMIUM | Rayon Cloth | 310 µm | Rubber crosslinked | 4.0 N/cm |
1560 | Cotton Cloth Tape - markable | Cotton Cloth | 300 µm | Rubber based | 4.4 N/cm |
1879 | Cloth Tape neon | Cotton/PET Cloth | 300 µm | Natural Rubber | 3.7 N/cm |
1885 | Cloth Tape floor marker | Cotton/PET Cloth | 300 µm | Natural Rubber | 3.7 N/cm |
1935 | Tunnel Tape | Cotton/PET Cloth | 300 µm | Natural Rubber | 2.7 N/cm |
Paper
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
3245 | Crepe Paper Masking 80 °C | 125 µm | Rubber based | 2.1 N/cm | 9.0 % | 80 °C |
3355 | High-Crepe | 280 µm | Synthetic Rubber | 2.0 N/cm | 38.0 % | 50 °C |
3557 | Washi-Tape NB 2311 | 90 µm | Acrylate | 1.0 N/cm | 6.0 % | 120 °C |
Special
Item | Description | Backing | Total | Adhesive | Adhesion | Tensile strength | Elongation | Temperature | Breakdown Voltage | Liner |
1935 | Tunnel Tape | Cotton/PET Cloth | 300 µm | Natural Rubber | 2.7 N/cm | 65 N/cm | 11.5 % | 90 °C | ||
3557 | Washi-Tape NB 2311 | Rice-Paper | 90 µm | Acrylate | 1.0 N/cm | 32 N/cm | 6.0 % | 120 °C | ||
D1 | Electrical Phase Marker | Acrylate coated Cotton-Cloth | 260 µm | Rubber based | 4.0 N/cm | 100 N/cm | 7.5 % |
Printed
Item | Description | Backing | Total | Adhesive | Adhesion |
D1 | Electrical Phase Marker | Acrylate coated Cotton-Cloth | 260 µm | Rubber based | 4.0 N/cm |