Pallet and transport securing tapes with extremely high tensile strength and high adhesion even at high temperature are to be found here. Temperature peaks which can arise under truck sheets in summer or extreme cold when transporting to the polar circle are no problem for the appropriate tape.
In our selection you also find simple and cost effective products for household use.
Film
Item | Description | Total | Adhesive | Adhesion | Tensile strength | Elongation |
2152 | Filament Tape | 155 µm | Hot Melt | 7.6 N/cm | 525 N/cm | 4.0 % |
2154 | Filament Tape 60 kg | 110 µm | Hot Melt | 10.0 N/cm | 230 N/cm | 6.0 % |
2156 | Filament Tape 100 kg | 140 µm | Hot Melt | 10.0 N/cm | 350 N/cm | 7.0 % |
2175 | PP-Strapping | 69 µm | Natural Rubber | 1.2 N/cm | 110 N/cm | 125.0 % |
2296 | Safety-Tape | 1000 µm | Acrylate SB | 0.0 N/cm | 18 N/cm | 25.0 % |
2784 | Soft PVC Floor Marker Tape | 153 µm | Rubber based | 1.6 N/cm | 24 N/cm | 100.0 % |
Carrier free
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
5433 | PIB-Tape | 500 µm | self amalgamating | 650.0 % | 90 °C | |
5437 | PIB-Tape | 500 µm | self amalgamating | 900.0 % | 90 °C | |
5476 | EPR-High-Voltage Insulation | 750 µm | self amalgamating | 900.0 % | 100 °C |
Special
Item | Description | Backing | Total | Adhesive | Adhesion | Tensile strength | Elongation | Temperature | Breakdown Voltage | Liner |
5437 | PIB-Tape | PIB | 500 µm | self amalgamating | 10 N/cm | 900.0 % | -40 - 90 °C | 42.0 kV/mm | PP-Film | |
5476 | EPR-High-Voltage Insulation | EPR (Ethyle-Propyle-Rubber) | 750 µm | self amalgamating | 23 N/cm | 900.0 % | -40 - 100 °C |