Splicing refers to joining the lead edge and the tail edge of paper or film rolls to ensure continuous production. The solutions which Tapes & more provide have high tensile strength and high tack for this specific purpose.
Metal
Item | Description | Backing | Total | Adhesive | Adhesion |
4154 | Aluminum matt black | Aluminum 50 µm | 93 µm | Acrylate | 6.5 N/cm |
41752 | Aluminum no release | Aluminum 75 µm | 140 µm | Acrylate | 4.5 N/cm |
4185 | Aluminum with Liner | Aluminum 80 µm | 120 µm | Acrylate | 5.0 N/cm |
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm |
Film
Item | Description | Total | Adhesive | Adhesion | Tensile strength | Elongation |
2125 | PP Packaging low noise | 47 µm | Acrylate | 2.3 N/cm | 45 N/cm | 140.0 % |
2135 | PP Packaging no noise | 51 µm | Natural Rubber | 1.0 N/cm | 52 N/cm | 190.0 % |
2152 | Filament Tape | 155 µm | Hot Melt | 7.6 N/cm | 525 N/cm | 4.0 % |
2154 | Filament Tape 60 kg | 110 µm | Hot Melt | 10.0 N/cm | 230 N/cm | 6.0 % |
2235 | PVC-Packaging | 53 µm | Natural Rubber | 1.1 N/cm | 30 N/cm | 140.0 % |
2454 | Polyester-Class B (UL) | 60 µm | Silicone | 3.0 N/cm | 40 N/cm | 90.0 % |
2555 | PE-Tape | 150 µm | Natural Rubber | 3.5 N/cm | 18 N/cm | 300.0 % |
2586 | Moisture Barrier - PREMIUM | 280 µm | Acrylate WB | 14.0 N/cm |
Paper
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
3145 | Kraft Paper General Purpose | 105 µm | Rubber based | 1.7 N/cm | 8.5 % | 60 °C |
3285 | Crepe Paper Masking 160 °C | 185 µm | Rubber based | 3.1 N/cm | 10.0 % | 160 °C |
Carrier free
Item | Description | Total | Adhesive | Adhesion | Elongation | Temp. max |
5115 | Transfer tape reverse | 40 µm | Acrylate SB | 3.6 N/cm | 100 °C | |
5155 | Transfer tape fiber re-inforced | 230 µm | Acrylate | 12.0 N/cm | 120 °C |
Double-sided
Item | Description | Backing | Total | Adhesive | Adhesion open | Adhesion closed | Temp. max |
6134 | Double-sided PP | PP-Film | 95 µm | Synthetic Rubber | 5.0 N/cm | 5.0 N/cm | 50 °C |
6335 | Double-sided Cloth | Cotton Cloth | 210 µm | Synthetic Rubber | 16.2 N/cm | 16.2 N/cm | 50 °C |
6435 | Double-sided PET D/A | PET-Film | 75 µm | Acrylate | 9.5 N/cm | 0.4 N/cm | 90 °C |
6475 | Double-sided PET 220 °C | PET-Film | 190 µm | Acrylate | 8.5 N/cm | 8.5 N/cm | 180 °C |
6655 | Double-sided Fleece | Fleece | 108 µm | Hot Melt | 10.0 N/cm | 10.0 N/cm | 50 °C |
6665 | Double-sided Fleece | Fleece | 100 µm | Acrylate | 7.6 N/cm | 7.6 N/cm | 80 °C |
X153 | Double-sided Fleece Repulpable | Fleece | 105 µm | Acrylate repulpable | 1.0 N/cm | 1.0 N/cm |
Special
Item | Description | Backing | Total | Adhesive | Adhesion | Tensile strength | Elongation | Temperature | Breakdown Voltage | Liner |
3285 | Crepe Paper Masking 160 °C | Semi-Crepe Paper | 185 µm | Rubber based | 3.1 N/cm | 45 N/cm | 10.0 % | 160 °C | ||
4154 | Aluminum matt black | Aluminum 50 µm | 93 µm | Acrylate | 6.5 N/cm | 45 N/cm | 4.0 % | -40 - 150 °C | Paper | |
41752 | Aluminum no release | Aluminum 75 µm | 140 µm | Acrylate | 4.5 N/cm | 35 N/cm | 5.0 % | -35 - 105 °C | ||
4255 | Copper Tape / conductive adhesive | Copper 36 µm | 80 µm | Acrylate conductive | 3.0 N/cm | 65 N/cm | 6.0 % | -40 - 120 °C | Paper | |
X153 | Double-sided Fleece Repulpable | Fleece | 105 µm | Acrylate repulpable | 1.0 N/cm | Paper |